← Athletes

Johnson, Todd

Discus PB 135-9

Year Date Mark Timing Meet / Opponent Place
1981 Apr 02 113-10 HAND Western Beaver 3
1981 Apr 07 113-8 HAND Rochester 3
1981 Apr 15 102-8 HAND Riverside 3
1982 Apr 26 127-0.7 HAND Riverside 3
1982 Apr 16 120-1 HAND Beaver 3
1982 Apr 19 117-7 HAND Freedom 3
1982 Apr 05 112-4 HAND South Side Beaver 3
1982 Apr 21 110-5 HAND Quigley 2
1982 May 04 109-5.5 HAND Beaver 3
1982 Apr 13 107-8 HAND Western Beaver 2
1982 Apr 01 105-7 HAND New Brighton 2
1983 Apr 11 135-9 HAND Western Beaver 1
1983 May 05 126-9 HAND Montour Invitational 2
1983 May 09 124-5 HAND Apollo-Ridge 3
1983 Apr 21 123-10 HAND Rochester 2
1983 Apr 26 123-9 HAND Jefferson-Morgan 1
1983 Apr 18 123-7 HAND Riverside 2
1983 Apr 14 119-8.5 HAND Freedom 1
1983 Mar 30 115-1 HAND Quigley 2
1983 Apr 05 115-0 HAND New Brighton 1

Shot Put PB 52-2

Year Date Mark Timing Meet / Opponent Place
1981 Apr 15 39-9.75 HAND Riverside 3
1981 Apr 09 39-8.5 HAND Quigley 3
1981 Apr 02 34-6.25 HAND Western Beaver 3
1982 May 19 51-5 HAND WPIAL Individual Championshi 4
1982 May 04 50-8.5 HAND Freeport 3
1982 Apr 19 49-11.5 HAND Freedom 2
1982 May 05 49-4.5 HAND Montour Invitational 6
1982 May 12 47-11 HAND WPIAL Individual Qualifiers 6
1982 Apr 26 46-8.75 HAND Riverside 2
1982 Apr 16 44-8 HAND Beaver 2
1983 May 18 52-2 HAND WPIAL Individual Championshi 4
1983 May 11 51-6 HAND WPIAL Individual Qualifiers 1
1983 Apr 18 49-6 HAND Riverside 1
1983 May 05 49-5 HAND Montour Invitational 3
1983 May 09 48-7 HAND Apollo-Ridge 2
1983 Apr 14 46-9 HAND Freedom 1
1983 Apr 05 46-3 HAND New Brighton 1
1983 Mar 30 46-2 HAND Quigley 1
1983 Apr 21 45-9 HAND Rochester 1
1983 Apr 11 44-2.5 HAND Western Beaver 1
1983 Apr 26 44-2 HAND Jefferson-Morgan 2

Javelin PB 175-5

Year Date Mark Timing Meet / Opponent Place
1982 Apr 01 125-1 HAND New Brighton 3
1983 175-5
1983 May 11 174-5 HAND WPIAL Individual Qualifiers 2
1983 May 18 165-8 HAND WPIAL Individual Championshi 4
1983 May 09 165-5 HAND Apollo-Ridge 3
1983 May 05 154-3 HAND Montour Invitational 3
1983 Apr 26 149-6 HAND Jefferson-Morgan 1
1983 Apr 21 140-7 HAND Rochester 3